Schedule D | ||||||||||||||||||||||
FINANCING TRANSACTIONS | ||||||||||||||||||||||
CAPITAL EXPENDITURES | ||||||||||||||||||||||
(for the Fiscal Year Ending March 31, 2004) | ||||||||||||||||||||||
($000) | ||||||||||||||||||||||
Land | Land Improve-ments | Land and Land Improve-ments | Buildings | Specialized Equipment | Office Furniture and Equipment | Vehicles | Information Systems | Tenant Improve-ments | Roads, Bridges and Ferries | Other | Total | |||||||||||
Special Offices and Ministries | ||||||||||||||||||||||
Legislation | — | — | — | — | — | 284 | — | 386 | — | — | — | 670 | ||||||||||
Officers of the Legislature | — | — | — | — | — | 28 | — | 1,269 | — | — | — | 1,297 | ||||||||||
Office of the Premier | — | — | — | — | — | 46 | — | 563 | — | — | — | 609 | ||||||||||
Ministry of Advanced Education | — | — | — | — | — | 100 | — | 1,910 | 560 | — | — | 2,570 | ||||||||||
Ministry of Agriculture, Food and Fisheries | — | — | — | — | 323 | 161 | 760 | 691 | 55 | — | — | 1,990 | ||||||||||
Ministry of Attorney General | — | — | — | — | 982 | 390 | 240 | 5,501 | 2,707 | — | — | 9,820 | ||||||||||
Ministry of Children and Family Development | — | — | — | — | — | 550 | 200 | 15,000 | 1,400 | — | — | 17,150 | ||||||||||
Ministry of Community,
Aboriginal and Women's Services |
— | — | — | — | — | — | 320 | 3,197 | 100 | — | — | 3,617 | ||||||||||
Ministry of Competition, Science and Enterprise | — | — | — | — | — | 30 | — | 622 | — | — | — | 652 | ||||||||||
Ministry of Education | — | — | — | — | — | 300 | — | 4,629 | 200 | — | — | 5,129 | ||||||||||
Ministry of Energy and Mines | — | — | — | — | 90 | 62 | 30 | 378 | 100 | — | — | 660 | ||||||||||
Ministry of Finance | — | — | — | — | 10 | 262 | — | 5,295 | 309 | — | — | 5,876 | ||||||||||
Ministry of Forests | — | — | — | 700 | 4,790 | 240 | 2,200 | 7,260 | 500 | — | — | 15,690 | ||||||||||
Ministry of Health Planning | — | — | — | — | 5 | 20 | — | 575 | — | — | — | 600 | ||||||||||
Ministry of Health Services | — | — | — | — | 1,843 | 400 | 6,000 | 7,788 | — | — | — | 16,031 | ||||||||||
Ministry of Human Resources | — | — | — | — | — | 3,183 | — | 11,825 | 320 | — | — | 15,328 | ||||||||||
Ministry of Management Services | — | — | — | — | 1,889 | 528 | 95 | 55,693 | 460 | — | — | 58,665 | ||||||||||
Ministry of Provincial Revenue | — | — | — | — | — | 175 | — | 9,135 | 424 | — | — | 9,734 | ||||||||||
Ministry of Public Safety and Solicitor General | — | — | — | — | 550 | 67 | 1,302 | 4,316 | 1,195 | — | — | 7,430 | ||||||||||
Ministry of Skills Development and Labour | — | — | — | — | — | 40 | — | 3,322 | 150 | — | — | 3,512 | ||||||||||
Ministry of Sustainable Resource Management | — | — | — | — | 100 | 110 | 437 | 7,595 | 100 | — | — | 8,342 | ||||||||||
Ministry of Transportation | — | — | — | 350 | 3,610 | 80 | 560 | 1,850 | — | — | — | 6,450 | ||||||||||
Ministry of Water, Land and Air Protection | 80,000 | 4,100 | 84,100 | — | 1,570 | — | — | 1,250 | — | — | — | 86,920 | ||||||||||
Other Appropriations | ||||||||||||||||||||||
Contingencies (All Ministries) and New Programs 1 | — | — | — | — | — | — | — | — | — | — | 30,000 | 30,000 | ||||||||||
Government Restructuring (All Ministries) 1 | — | — | — | — | — | — | — | — | 10,000 | — | 5,000 | 15,000 | ||||||||||
Environmental Assessment Office | — | — | — | — | — | 47 | — | 56 | — | — | — | 103 | ||||||||||
Environmental Appeal Board
and Forest Appeals Commission |
— | — | — | — | — | 10 | — | 35 | — | — | — | 45 | ||||||||||
Forest Practices Board | — | — | — | — | — | 25 | — | 75 | — | — | — | 100 | ||||||||||
Insurance and Risk Management | — | — | — | — | — | 24 | — | 646 | — | — | — | 670 | ||||||||||
Consolidated Revenue Fund Subtotal 2 | 80,000 | 4,100 | 84,100 | 1,050 | 15,762 | 7,162 | 12,144 | 150,862 | 18,580 | — | 35,000 | 324,660 | ||||||||||
Taxpayer-Supported Crown
Corporations and Agencies 3 |
— | 105,000 | — | — | 7,000 | — | — | 298,000 | 59,000 | 469,000 | ||||||||||||
Total | 84,100 | 106,050 | 15,762 | 7,162 | 19,144 | 150,862 | 18,580 | 298,000 | 94,000 | 793,660 | ||||||||||||
SUMMARY | ||||||||||||||||||||||
Consolidated Revenue Fund - Voted Appropriations | 84,100 | 1,050 | 15,669 | 7,114 | 12,144 | 148,471 | 18,580 | — | 35,000 | 322,128 | ||||||||||||
Consolidated Revenue Fund - Special Accounts 4 | — | — | 93 | 48 | — | 2,391 | — | — | — | 2,532 | ||||||||||||
Taxpayer-Supported Crown
Corporations and Agencies |
— | 105,000 | — | — | 7,000 | — | — | 298,000 | 59,000 | 469,000 | ||||||||||||
Total | 84,100 | 106,050 | 15,762 | 7,162 | 19,144 | 150,862 | 18,580 | 298,000 | 94,000 | 793,660 | ||||||||||||
1 | Administered by the Minister of Finance. | |||||||||||||||||||||
2 | These expenditures are to provide for the purchase or capital lease of tangible capital assets to be held by the Consolidated Revenue Fund. The acquired tangible capital assets are to assist in the delivery of programs of those offices, ministries and other appropriations. | |||||||||||||||||||||
3 | See Schedule D1. | |||||||||||||||||||||
4 | The capital asset acquisitions of each special account are shown in the capital expenditure section of the 2003/04 Supplement to the Estimates. | |||||||||||||||||||||